Choose from two ways to use the Yes Diet: the Online Plan or the App.
The App has two subscription levels and you don’t need to purchase the Online Plan to use them.
If you have the online plan, charges still apply for the app as features are increased.
This chart shows you the differences for all options.
Feature | Yes Diet Online | App Masterplan | App Masterplan Plus |
---|---|---|---|
Price | £35 one time | £6.99 per month | £9.99 per month |
Access | Permanent | Monthly | Monthly |
Base calories & meals | 1,200 kcal/day • 3 meals | 1,200 kcal/day • 3 meals | 1,200 kcal/day • 3 meals |
Weight loss medication required | |||
Minimum BMI required | Over 23 | Over 23 | Over 23 |
Room for personal top-up calories | |||
Meal planner | Printable | Digital • click & add recipes | Digital • click & add recipes |
Shopping list | Printable | Digital • supermarket categories | Digital • supermarket categories |
Family portions (scaled recipes, plan stays personal) | |||
New recipes added weekly | 6 per week | ||
Seasonal recipe packs | 20 monthly | ||
Top-up calorie snacks (auto added) | |||
Nutrition filters | |||
Use up ingredients recipe search | |||
Chat with other members | |||
Progress tracker (weight & measurements) | |||
Rate & favourite plates | |||
Create your own plate | |||
Create own TUC | |||
Daily notifications | |||
Calorie calculator | |||
Recipe categories Gluten free, hormone control, family friendly, vegan, veggie, dairy free, budget, batch cook, quick |
|||
Power & Pleasure Plate recipes | |||
RePLATEment Theory Swap plan meals for restaurant meals |